![]() |
Report Date: 01/19/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Bluecajun's Asia Rose | ||
| Reg #: | TR606516/04 12-08 | Breed/Variety: | Shih Tzu |
| Birth Date: | 02/13/2007 | Sex: | Female |
| Colors/Markings: | Silver & White | ||
| Breeder(s): | Sandra French | ||
| Bluecajun's Asia Rose TR606516/04 12-08 Silver & White | Sammyfrenchfries TR223755/03 01-06 Gold & White AKC DNA #V521750 | Toby Jacks Ducote TR006872/01 01-04 Blue & White | Sir Toby Kain C.B. TN910743/01 04-01 Brindle & White AKC DNA #V116906 | Kain's Brimstone Toby TN006073/05 01-95 Black & White AKC DNA #V208249 | Brimstone's Kaine TM640748/01 05-93 Silver Gold & White |
| Suzi Q Giz Mo TM760012/08 12-93 Black & White | |||||
| Dot's Foxy Betty Davis Eyes TN197452/03 12-96 Silver & White | Dee's Sonny Strip TD289825 02-92 Black & White | ||||
| Goldie's Black Mist Of Rain TM621653/01 05-95 Black & White | |||||
| Miss Jolie Bug C.B. TP101830/05 05-02 Liver & White | Ta'sh-Mo C.B. TN853326/07 07-00 Gold & White AKC DNA #V137505 | Geaz-Mo Palmer TN286562/04 04-98 Gold & White | |||
| Kelly Kay Palmer TN018731/02 12-95 Liver & White | |||||
| Miss Beasley Bug TN907657/03 02-01 Brindle & White | Mighty Max VII TN529752/01 11-98 Gold & White AKC DNA #V93896 | ||||
| June Bug III TN365361/01 11-97 Black & White | |||||
| Pepper Bo Lindy Hunter Ruth TN963265/01 01-04 Black & White Black Mask | Etue's Benji Bo TN115220/01 07-95 Gold & White Black Mask AKC DNA #V88850 | Gizmo Del Filgueira TM616810/01 05-92 Gold & White | Indian Summer's Maxi Power TC939967 08-89 Gold & White | ||
| Nicole Starbrite TD298236 02-91 Gold & White | |||||
| Sisi Ann Filguelra TD385059 05-92 Gold & White | Amos Chao Li TC837843 12-89 SILVER GOLD & WHITE | ||||
| Kalea Brit Su Ling TC954232 10-90 BLACK & WHITE | |||||
| Sweet Lindy Lou Jo-Ling TN739657/05 08-99 Black & White Black Mask | Double Dip Oreo TN503727/01 04-98 Black & White | Teaquan Do Xiang TN236181/03 12-96 Gold & White | |||
| Zsa Zsa TN209614/05 12-96 Black & White | |||||
| Jack Pot TN329145/02 04-98 Brindle & White | Chalets Ramen Gold Confette TD005427 01-90 Gold & White | ||||
| Lainee Whitley TM805752/02 09-95 Black & White | |||||
| Ghia French Lady TR401889/09 05-07 Black & White | Dawn's Chunky Chocolate TR203079/02 11-05 Liver & White Black Mask | Gabe Beaux Chein TP018247/03 02-02 Brindle & White Black Mask AKC DNA #V302900 | Dexter Trey TN879761/02 07-00 Brindle & White | Cee Cee Nino TN308916/02 06-97 Brindle & White Black Markings AKC DNA #V161411 | |
| Ah Kum Pilar TN604592/05 09-99 White | |||||
| Suede's Black Molly TN349343/02 05-97 Black | Medallion's Black Suede TM571978/02 10-92 Black | ||||
| Pat's Tessee Gem TC624625 06-88 Black White & Gold | |||||
| Ladonnas Mighty Little Betty TN995172/01 05-02 Black & White Black Mask | Mighty Max VII TN529752/01 11-98 Gold & White AKC DNA #V93896 | Toby's Able Dancer TN253731/01 02-97 Silver & White Black Mask AKC DNA #V151745 | |||
| Bee's Fudge Cake TN339541/05 08-97 Liver & White | |||||
| April XVIII TN365361/02 11-97 Blue & White | June's Little Thunder Man TM928471/04 04-94 Black & White | ||||
| June's Cajun Mandy Of Oliece TN092294/07 05-95 Black & White | |||||
| Dawn's Channel TR084091/01 11-05 Black & White Black Markings | Carla's Rock-Ola Cutsie TN882362/03 08-01 Gold & White AKC DNA #V191319 | Carla's Rebal Baby TN521232/01 07-98 Gold & White AKC DNA #V146452 | Sunset's The Chase Is On TN009906/02 10-95 Gold & White | ||
| Sunset's Bubbles And Bows TN066488/01 10-95 Red & White | |||||
| Devaughns Dallas WF Bruno TN472242/01 09-98 Silver & White | Rocky's Lil Bruno TN227532/01 02-97 Silver & White | ||||
| Puddles Dallas TN141966/01 03-96 White | |||||
| Carla's Satin And Pearls TP006885/02 09-01 Black & White | Just Cooter TN750870/05 06-00 Black & White | Hatch's Mickey Boy TN382100/01 10-97 Black & White AKC DNA #V149439 | |||
| Hatch's Mai-Lei Meyan TN076396/07 01-97 Silver & White | |||||
| McQuarry's Lil Alley TN353083/04 12-97 Brindle & White | Smiths Eager Beaver TM926386/04 03-94 Black | ||||
| Guin's Morgan TD139859 02-90 Gold & White |