![]() |
Report Date: 04/04/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Bluecajun's China Bella | ||
| Reg #: | TR775697/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 06/24/2008 | Sex: | Female |
| Colors/Markings: | Blue & White | ||
| Breeder(s): | Mona Saltzman | ||
| Bluecajun's China Bella TR775697/01 Blue & White | Golden Chancie Hebert TR529764/02 02-08 Brindle & White Black Mask AKC DNA #V533487 | Teddy Honey Bear Tenney TR268384/05 04-06 Gold & White | Kain Bug Blaze Mo TP216745/05 10-02 Gold & White AKC DNA #V393245 | Sir Toby Kain C.B. TN910743/01 04-01 Brindle & White AKC DNA #V116906 | Kain's Brimstone Toby TN006073/05 01-95 Black & White AKC DNA #V208249 |
| Dot's Foxy Betty Davis Eyes TN197452/03 12-96 Silver & White | |||||
| Miss Beasley Bug TN907657/03 02-01 Brindle & White | Mighty Max VII TN529752/01 11-98 Gold & White AKC DNA #V93896 | ||||
| June Bug III TN365361/01 11-97 Black & White | |||||
| Patchez Ms TP184828/05 10-02 Brindle & White | Mister Beau II TN777534/01 02-00 Gold & White AKC DNA #V137504 | Lauren And Brooke's Pistauche TN405777/03 03-98 Gold & White | |||
| Mommy's Princess Chloe TN629140/04 02-99 Black & White | |||||
| Chata Tipsy TN844111/05 06-00 Black & White | Pam's Rocky Road TN208195/04 09-96 Gold & White Black Mask AKC DNA #V105880 | ||||
| Precious Chata Jorajuria TN016800/01 07-95 Black & White | |||||
| Fransi Mae Tenney TR257453/05 04-06 Brindle & White Black Mask | Gg Lee Malancon TR033755/02 03-04 Liver & White Black Markings | Choco's Tiny Too TN823635/03 06-00 Brindle & White | Coco's Tiny Zipper TN383106/01 02-98 Liver & White AKC DNA #V114864 | ||
| Cv's Me Struck Too TN162009/02 02-98 Brindle & White | |||||
| Pebbles Miller TP007449/03 09-02 Gold & White | Angel's Samson TN190271/05 10-96 Brindle & White | ||||
| Cinnamon Song TN329634/03 09-97 Black Gold & White | |||||
| Gabbie Mae Melancoa TR045776/02 03-04 Brindle & White Black Markings | Brighton Da Man TN492096/01 01-99 Brindle & White AKC DNA #V132718 | Pam's Rocky Road TN208195/04 09-96 Gold & White Black Mask AKC DNA #V105880 | |||
| Precious Chata Jorajuria TN016800/01 07-95 Black & White | |||||
| Cc's Buttons-N-Beauxs TN702938/04 12-99 Brindle & White Black Mask | King Elvis TN226905/01 07-97 Black & White AKC DNA #V222444 | ||||
| Cookies-N-Cream TN309093/01 09-97 Brindle & White Black Mask | |||||
| Lady Lexie Saltzman TR279718/01 02-08 Brindle & White | Elvis Blue Suede Maples TP271623/03 06-03 Brindle & White AKC DNA #V284109 | Gismo's Lit's Houndawg TN311810/05 10-97 Brindle & White AKC DNA #V100087 | Bobbie Lee's Gismo TM810192/05 05-93 Black & White | Rocky Balboa X TD309547 08-92 Silver Gold & White | |
| Cain's Buffy Jo Mayo TD112336 08-92 Gold & White | |||||
| Bobbie Lee's Pastel TN061086/01 07-95 Black & White | Bobbie Lee's Bandit TM925125/03 04-94 Black & White | ||||
| Bobbie Lee's Lily TD341922 08-91 Gold & White | |||||
| Lucas Lucky Penny TN336063/01 07-97 Brindle & White | Prince Hooter TM684520/06 01-93 Silver Gold & White | Chang Kizu Kim TC444698 09-86 Black White & Gold | |||
| Sha Bei Bei TD347991 04-91 Grizzle | |||||
| Prince Hooters Golden Cookie TN055446/01 04-96 Gold & White | Prince Hooter TM684520/06 01-93 Silver Gold & White | ||||
| Suzy-Q III TM648281/01 09-93 Brindle & White | |||||
| Dot's Panda Madge TN014362/04 04-96 Black & White | Brimstone's Kaine TM640748/01 05-93 Silver Gold & White | Red Oak's Char Le TC770130 10-89 Gold & White | Yen Chan TC670461 10-87 Gold & White | ||
| Karman Su TC350541 08-86 Black & White | |||||
| Doneda's Miss Beau Jangle TC861449 09-88 Brindle & White | Beau Beau Andy TB937687 11-82 Gold & White | ||||
| Brooks' Bandit TC195635 08-85 Black & White | |||||
| Bj's Princes Saa Tue Scraggs TC998890 06-92 Silver & White | Bimbo Choo Ling Yu Mo Of La TB916134 06-82 Brindle & White | Wags And Riches Poo TB708599 05-80 BLACK & WHITE | |||
| Princess Prissy Poo Woo TB685049 05-80 BLACK & WHITE | |||||
| Bj's Saa Su Mei Ling TC719105 04-88 Silver & White | Bj's Fufu Mung Chu Of La TC529310 04-87 Grizzle | ||||
| Golden Lace Pu Liag Of La TB848061 02-84 GOLD & WHITE |