![]() |
Report Date: 04/04/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Bluecajuns Maddix Murdox | ||
| Reg #: | TR781111/03 | Breed/Variety: | Shih Tzu |
| Birth Date: | 03/11/2008 | Sex: | Male |
| Colors/Markings: | White | ||
| Breeder(s): | Sandra Tenney | ||
| Bluecajuns Maddix Murdox TR781111/03 White | Rude Stitch Tenney TR265988/05 06-07 Black & White Black Mask | Coco Doo TR055614/03 07-03 Black AKC DNA #V356703 | Tido Lee Thibodeaux TN745188/03 01-03 Gold & White | Geaz-Mo Palmer TN286562/04 04-98 Gold & White | Deb's Cajun Alexander TM691862/05 12-95 Gold & White |
| Kelly Kay Palmer TN018731/02 12-95 Liver & White | |||||
| Kelly Kay Palmer TN018731/02 12-95 Liver & White | Beau Jangles XVIII TM748976/07 01-94 Gold & White | ||||
| Muffy Jolie Hebert TM761983/01 01-94 Black & White | |||||
| Emily Beth Madison TO001749/08 01-03 Black | Coco's Tiny Zipper TN383106/01 02-98 Liver & White AKC DNA #V114864 | Countrys Bingo TN193300/01 07-96 Gold & White | |||
| Countrys Golden Girl TN249083/01 08-96 Gold & White | |||||
| Snoopy Sophie Dopie TN820023/05 05-00 Black & White | King Elvis TN226905/01 07-97 Black & White AKC DNA #V222444 | ||||
| Sandy Mae II TN426744/04 05-99 Gold & White | |||||
| Emily Ann III TP216745/01 07-03 Brindle & White | Sir Toby Kain C.B. TN910743/01 04-01 Brindle & White AKC DNA #V116906 | Kain's Brimstone Toby TN006073/05 01-95 Black & White AKC DNA #V208249 | Brimstone's Kaine TM640748/01 05-93 Silver Gold & White | ||
| Suzi Q Giz Mo TM760012/08 12-93 Black & White | |||||
| Dot's Foxy Betty Davis Eyes TN197452/03 12-96 Silver & White | Dee's Sonny Strip TD289825 02-92 Black & White | ||||
| Goldie's Black Mist Of Rain TM621653/01 05-95 Black & White | |||||
| Miss Beasley Bug TN907657/03 02-01 Brindle & White | Mighty Max VII TN529752/01 11-98 Gold & White AKC DNA #V93896 | Toby's Able Dancer TN253731/01 02-97 Silver & White Black Mask AKC DNA #V151745 | |||
| Bee's Fudge Cake TN339541/05 08-97 Liver & White | |||||
| June Bug III TN365361/01 11-97 Black & White | June's Little Thunder Man TM928471/04 04-94 Black & White | ||||
| June's Cajun Mandy Of Oliece TN092294/07 05-95 Black & White | |||||
| Titi Lizeth Tenney TR456889/03 02-08 Black & White | Bayou Bailey Johnson C B TR007524/04 07-03 Brindle & White AKC DNA #V304236 | Albert Johnson TP062138/06 03-02 Black & White | Jake Bridges TM845099/02 11-96 Black & White | Medallion's Black Suede TM571978/02 10-92 Black | |
| Hunt's Ming Ling Flossy-Mae TC982580 09-89 Black & White | |||||
| Izabella Faye TN250560/03 11-00 Black | Kain's Brimstone Toby TN006073/05 01-95 Black & White AKC DNA #V208249 | ||||
| Frisky Dee-Dee TD323513 02-91 Grizzle | |||||
| Bayou Southern Belle TN995172/02 05-02 Brindle & White | Mighty Max VII TN529752/01 11-98 Gold & White AKC DNA #V93896 | Toby's Able Dancer TN253731/01 02-97 Silver & White Black Mask AKC DNA #V151745 | |||
| Bee's Fudge Cake TN339541/05 08-97 Liver & White | |||||
| April XVIII TN365361/02 11-97 Blue & White | June's Little Thunder Man TM928471/04 04-94 Black & White | ||||
| June's Cajun Mandy Of Oliece TN092294/07 05-95 Black & White | |||||
| Lacie Bug C.B. TR320985/06 04-06 Brindle & White | Ta'sh-Mo C.B. TN853326/07 07-00 Gold & White AKC DNA #V137505 | Geaz-Mo Palmer TN286562/04 04-98 Gold & White | Deb's Cajun Alexander TM691862/05 12-95 Gold & White | ||
| Kelly Kay Palmer TN018731/02 12-95 Liver & White | |||||
| Kelly Kay Palmer TN018731/02 12-95 Liver & White | Beau Jangles XVIII TM748976/07 01-94 Gold & White | ||||
| Muffy Jolie Hebert TM761983/01 01-94 Black & White | |||||
| Miss Tanya Bug C.B. TP216745/06 05-03 Silver & White | Sir Toby Kain C.B. TN910743/01 04-01 Brindle & White AKC DNA #V116906 | Kain's Brimstone Toby TN006073/05 01-95 Black & White AKC DNA #V208249 | |||
| Dot's Foxy Betty Davis Eyes TN197452/03 12-96 Silver & White | |||||
| Miss Beasley Bug TN907657/03 02-01 Brindle & White | Mighty Max VII TN529752/01 11-98 Gold & White AKC DNA #V93896 | ||||
| June Bug III TN365361/01 11-97 Black & White |